Biodiversity in numbers
Currently, Bhutan is home to 11,248 known species from the following kingdoms: Animalia, Plantae, Chromista, Eubacteria, Fungi, and Protista. The two largest known kingdoms are Plantae and Animalia, which together account for 93% of all species. The smallest kingdom is Protista, which accounts for only two species (less than 1% of all species). However, the kingdoms Chromista, Eubacteria, and Protista are severely underexplored and much research is required in order to gain a better understanding of the number and diversity of species within these groups. Currently, there is no record of even a single species in the kingdom Archaebacteria.
Number of species
| Kingdom | Number | Percentage (%) |
|---|---|---|
| Animalia | 5114 | 45.47 |
| Plantae | 5369 | 47.73 |
| Chromista | 55 | 0.49 |
| Eubacteria | 18 | 0.16 |
| Fungi | 690 | 6.13 |
| Protista | 2 | 0.02 |
| Archaebacteria | 0 | 0 |
| Total | 11248 | 100 |
Number of species by kingdom
Percentage of species by kingdom
Number of species by taxonomic classification
Kingdom Animalia
Vertebrates
| Classification | Number | Percentage (%) |
|---|---|---|
| Mammals | 129 | 11.24 |
| Birds | 736 | 64.11 |
| Amphibians & Reptiles | 158 | 13.76 |
| Fishes | 125 | 10.89 |
| Total | 1148 | 100 |
Invertebrates (excluding insects)
| Classification | Number | Percentage (%) |
|---|---|---|
| Crabs (Arthropoda) | 15 | 3.30 |
| Spiders (Arthropoda) | 155 | 34.07 |
| Psocoptera (Euarthropoda) | 191 | 41.98 |
| Mites (Arthropoda) | 27 | 5.93 |
| Snails & Slugs (Mollusca) | 61 | 13.41 |
| Nematodes | 6 | 1.32 |
| Total | 455 | 100 |
Insects
| Classification | Number | Percentage (%) |
|---|---|---|
| Butterflies (Lepidoptera) | 750 | 21.36 |
| Dragonflies & Damselflies (Odonata) | 94 | 2.68 |
| Dermaptera (Arthropoda) | 36 | 1.03 |
| Moths (Lepidoptera) | 1115 | 31.76 |
| Lady beetles (Coleoptera) | 77 | 2.19 |
| Ground beetles (Coleoptera) | 166 | 4.73 |
| Coleoptera (Others) | 871 | 24.81 |
| Bees & Wasps (Hymenoptera) | 86 | 2.45 |
| Hymenoptera (Others) | 26 | 0.74 |
| Plecoptera | 26 | 0.74 |
| Flies (Diptera) | 61 | 1.74 |
| Cicadas (Hemiptera) | 20 | 0.57 |
| Aphids (Hemiptera) | 70 | 1.99 |
| Hemiptera (others) | 87 | 2.48 |
| Isoptera (Arthropoda) | 21 | 0.60 |
| Orthoptera (Arthropoda) | 5 | 0.14 |
| Total | 3511 | 100 |
Kingdom Plantae
| Classification | Number | Percentage (%) |
|---|---|---|
| Seed Plants | 4567 | 85.06 |
| Ferns (Pteridophytes) | 411 | 7.66 |
| Liverworts & Hornworts (Bryophytes) | 69 | 1.29 |
| Mosses (Bryophytes) | 298 | 5.55 |
| Freshwater Algae (Charophytes) | 23 | 0.43 |
| Green Algae | 1 | 0.02 |
| Total | 5369 | 100 |
Kingdom Chromista
| Classification | Number | Percentage (%) |
|---|---|---|
| Diatoms | 54 | 98.18 |
| Brown Algae | 1 | 1.82 |
| Total | 55 | 100 |
Kingdom Fungi
Kingdom Protista
Kingdom Eubacteria
Archives
Quick links
- Bhutan Trust Fund for Environmental Conservation
- Convention on Biological Diversity
- Ministry of Agriculture and Livestock
- Department of Forests and Park Services
- National Plant Protection Center
- eDATS
- Leadership Feedback System
- MAX System
- Food and Agriculture Organization
- Royal Society for Protection of Nature
- WWF Bhutan
- Leave Attendance System
- Genebank Information System
Copyright © 2025 - National Biodiversity Centre