The National Biodiversity Centre, Ministry of Agriculture and Forests is pleased to announce the result for the Consultancy Services for the following work
Sl.No |
Name of the Work |
Name of the Firm |
Final Score |
Remarks |
100% |
||||
1 | Designing the Poster for General Process of ABS | i. Loday Natshog Communications (LDC) | 89.4 | Selected |
2 | Development of Database | i. e-Centric NGN Technology | 92.4 | Selected |
ii. Green e-solution | 79.5 | |||
3 | Translation, Designing, Proofreading and Printing of ABS Policy | i. Norlha Engineering and Management Consultancy Services | 74.6 | |
ii. Midlway Consults | 85.8 | Selected | ||
4 | Conduction of Perception Studies on Awareness of ABS for Targeted Groups | i. Kyingkhor Consulting Services | 82.3 | |
ii. Happiness Consulting Services | 83.5 | Selected | ||
iii. NYCOMS Consultant | 77.74 | |||
Leave a Reply
You must be logged in to post a comment.